SPECIFICATIONS
Electrical Parameters @ STC | |
---|---|
Maximum Power Output Pmax (W) | 550 |
Power Tolerance | 0 ~ 3% |
Maximum Power Voltage Vmp (V) | 42.28 |
Maximum Power Current Imp (A) | 13.01 |
Open Circuit Voltage Voc (V) | 50.32 |
Short Circuit Current lsc (A) | 13.90 |
Module Efficiency (%) | 21.28 |
* STC (Standard Test Condition): Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass 1.5
* Measurement Tolerance (±3.0%)
Mechanical Parameters | |
---|---|
Cell Type | Mono 182 x 182 mm |
Number of Cells | 144 pcs (6 x 24) |
Dimensions (L*W*H) | 2229 x 1133 x 35 mm |
Weight | 28.5 kg |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Cable, Length | TÜV 1 x 4.0 mm2, 300 mm or customized |
Product specifications are subject to change without further notice.
Valoraciones
No hay valoraciones aún.