ESPECIFICACIONES
MODEL | Alpha UM 1K-12 | Alpha UM 2K-24 | Alpha UM 3K-48 | Alpha UM 4K-48 | Alpha UM 5K-48 | |
---|---|---|---|---|---|---|
Max. PV Array Power | 1000 W | 2000 W | 4000 W | 6000 W | ||
Rated Output Power | 1000 W | 2000 W | 3000 W | 4000 W | 5000 W | |
Max. PV Array Open Circuit Volage | 145 VDC | |||||
MPPT Range @ Operating Voltage | 15 ~ 115 VDC | 30 ~ 115 VDC | 60 ~ 115 VDC | |||
MPP Tracker Number | 1 | 2 | ||||
GRID-TIE OPERATION | ||||||
GRID OUTPUT (AC) | Nominal Output Voltage | 220 / 230 / 240 VAC | ||||
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | |||||
Nominal Output Current | 4.3 A | 8.7 A | 13 A | 17.4 A | 21.7 A | |
Power Factor | > 0.99 | |||||
EFFICIENCY | Maximum Conversion Efficiency (DC/AC) |
90% | ||||
OFF-GRID, HYBRID OPERATION | ||||||
GRID INPUT |
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC | ||||
Frequency Range | 50 / 60 Hz (Auto sensing) | |||||
Maximum AC Input Current | 30 A | 40 A | ||||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 220 / 230 / 240 VAC | ||||
Output Waveform | Pure sine wave | |||||
Efficiency (DC to AC) | 93% | |||||
BATTERY & CHARGER |
Nominal DC Voltage | 12 VDC | 24 VDC | 48 VDC | ||
Maximum Solar Charge Current | 80 A | 120 A | ||||
Maximum AC Charge Current | 60 A | |||||
Maximum Charge Current | 140 A | 180 A | ||||
GENERAL | ||||||
PHYSICAL | Dimension, D x W x H (mm) | 100 x 300 x 440 | 120 x 295 x 468 | 190 x 295 x 483 | ||
Net Weight (kgs) | 8 | 11 | 16 | |||
INTERFACE | Parallel Function | N / A | Yes | |||
External Safety Box (Optional) | Yes | |||||
Communication Ports | USB or RS232 / Dry-Contact | |||||
ENVIRONMENT | Humidity | 0~90% RH (Non-condensing) | ||||
Operating Temperature | 0°C to 50°C | |||||
Las características técnicas del producto están sujetas a cambios sin previo aviso.
Valoraciones
No hay valoraciones aún.